Glock’s G19 standard compact pistol is versatile due to its reduced dimensions when compared with the standard-sized option. The 9mm G19 has found worldwide acclaim with both private and public security agencies. In addition to its use as a conventional service pistol, it is ideal for concealed carry or a backup weapon.
Manufacturer | Glock |
Pricing Unit | GN |
Model | G19 |
UPC | 764503195020 |
SKU | PI1950201 |
Width | 9.5000 |
Length | 10.5000 |
Height | 2.4000 |
Weight | 3.3000 |
Accessories | 2 Mags |
Action | Semi-Automatic |
Barrel Description | Polygonal Rifling |
Barrel Length | 4.02″ |
Barrel Length In Inches | 4.0200 |
Barrel Length Range | 4″ to 4.99″ |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Caliber | 9mm |
Capacity | 10Rd |
Dimension | 2.65 X 9.15 X 10.65 |
Finish | COLORED |
Finish/color | Matte |
Frame Color | Black |
Frame Finish | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Grips | Black Polymer |
Hand | Right |
Magazine | 2 10 rd. |
Magazine Capacity | 10.0000 |
Number Of Magazines Included | 2.0000 |
Oal | 7.28″ |
Safety | Trigger/Firing Pin/Drop |
Search Code | GLK19 |
Series | Standard *CA Compliant |
Sight Configuration | Fixed |
Sight Style | Fixed |
Sights | Fixed Sights |
Similar Items | HG9MM |
Size | Compact |
Slide Color | BLACK |
Slide Description | Black |
Type | Striker Fired |
Type Action Function | SEMI-AUTO |
Type Of Sights | FIXED |
Weight | 30.10 oz |
Weight In Ounces | 20.9900 |
Weight Range | 16 oz to 31.99 oz |
Reviews
There are no reviews yet.