Known as the “Baby Glock,” the Glock 26 in 9x19mm has been the most sought-after concealed carry option since its release in 1994 – a market once dominated by the 5-round snubnose revolver. The magazine capacity of 10 rounds is standard, and the highly accurate firing characteristics explain why the G26 is the mainstay backup option among security personnel and agencies worldwide.
Manufacturer | Glock |
Pricing Unit | GN |
Model | G26 |
UPC | 764503265020 |
SKU | PI2650201 |
Width | 9.1000 |
Length | 10.5000 |
Height | 2.5000 |
Weight | 3.1000 |
Accessories | 2 Mags |
Action | Semi-Automatic |
Barrel Description | Polygonal Rifling |
Barrel Length | 3.43″ |
Barrel Length In Inches | 3.4600 |
Barrel Length Range | 3″ to 3.99″ |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Caliber | 9mm |
Capacity | 10Rd |
Dimension | 2.50 X 9.35 X 10.75 |
Finish | COLORED |
Finish/color | Matte |
Frame Color | Black |
Frame Finish | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Grips | Black Polymer |
Hand | Right |
Magazine | 2 10 rd. |
Magazine Capacity | 10.0000 |
Number Of Magazines Included | 2.0000 |
Oal | 6.42″ |
Safety | Trigger/Firing Pin/Drop |
Search Code | GLK26 |
Series | Standard *CA Compliant |
Sight Configuration | Fixed |
Sight Style | Fixed |
Sights | Fixed Sights |
Similar Items | HG9MM |
Size | Sub Compact |
Slide Color | BLACK |
Slide Description | Black |
Type | Striker Fired |
Type Action Function | SEMI-AUTO |
Type Of Sights | FIXED |
Weight | 19.80 oz |
Weight In Ounces | 19.7500 |
Weight Range | 16 oz to 31.99 oz |
Reviews
There are no reviews yet.