The Smith & Wesson SD VE features a Self Defense Trigger (SDT) for optimal, consistent pull. This pistol also features a tactile loaded-chamber indicator, dovetailed white-dot sights, a Picatinny-style rail, a magazine safety, and front and rear serrations.
This model is chambered in 40 S&W and is California-compliant.
Manufacturer | Smith & Wesson |
Pricing Unit | GN |
Model | SD40 |
UPC | 022188234039 |
SKU | 123403 |
Width | 7.0000 |
Length | 12.2000 |
Height | 2.3000 |
Weight | 2.4000 |
Accessories | 2 Mags |
Action | Semi-Automatic |
Barrel Description | 4″ |
Barrel Length | 4″ |
Barrel Length In Inches | 4.0000 |
Barrel Length Range | 4″ to 4.99″ |
Barrel Type | Stainless Steel Match Grade |
Caliber | .40SW |
Capacity | 10Rd |
Description | Loaded Chamber Indicator |
Dimension | 2.45 X 7.05 X 12.40 |
Finish | BI-TONE |
Finish/color | Two-Tone |
Frame Color | Black |
Frame Finish | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Grips | Black Polymer |
Magazine Capacity | 10.0000 |
Number Of Magazines Included | 2.0000 |
Oal | 7.20″ |
Safety | Loaded Chamber Indicator |
Search Code | SWSD |
Series | VE *CA Compliant |
Sight Configuration | 3 Dot White |
Sight Style | Contrast |
Sights | White Dot Fixed |
Similar Items | HG40 |
Size | Full Size |
Slide Color | STAINLESS |
Slide Description | Stainless Steel |
Type | Striker Fired |
Type Action Function | SEMI-AUTO |
Type Of Sights | FIXED |
Weight | 22.40 oz |
Weight In Ounces | 22.7000 |
Weight Range | 16 oz to 31.99 oz |
Reviews
There are no reviews yet.