With reduced dimensions compared to the standard size Glock 20SF, the subcompact Glock 29SF is suitable for concealed carry. In addition to the use as a backup weapon for hunting, more and more security personnel on patrol appreciate the comfortable firing characteristics and the grip ergonomics of the G29SF with a 10-round magazine capacity standard. The SF model reduces the circumference of the receiver at the rear, or “back strap,” offering increased comfort and control especially to shooters with smaller hands.
Manufacturer | Glock |
Pricing Unit | GN |
Model | G29SF |
UPC | 764503672019 |
SKU | PF2950201 |
Width | 9.1000 |
Length | 10.8000 |
Height | 2.4000 |
Weight | 3.4500 |
Accessories | 2 Mags |
Action | Semi-Automatic |
Barrel Description | Polygonal Rifling |
Barrel Length | 3.78″ |
Barrel Length In Inches | 3.7800 |
Barrel Length Range | 3″ to 3.99″ |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Caliber | 10MM AUTO |
Capacity | 10 + 1 |
Dimension | 2.55 X 9.25 X 10.70 |
Finish | COLORED |
Finish/color | Matte |
Frame Color | Black |
Frame Finish | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Grip Type | Interchangeable |
Grips | Black Polymer |
Hand | Right |
Magazine | 2 10 rd. |
Magazine Capacity | 10.0000 |
Number Of Magazines Included | 2.0000 |
Oal | 6.97″ |
Safety | Trigger/Firing Pin/Drop |
Search Code | GLK29 |
Series | Short Frame |
Sight Configuration | Fixed |
Sight Style | Fixed |
Sights | Fixed Sights |
Similar Items | HG10MM |
Size | Sub Compact |
Slide Color | BLACK |
Slide Description | Black |
Type | Striker Fired |
Type Action Function | SEMI-AUTO |
Type Of Sights | FIXED |
Weight | 24.70 oz |
Weight In Ounces | 24.6900 |
Weight Range | 16 oz to 31.99 oz |
Reviews
There are no reviews yet.